In the survey carried out in March and April 2002, more than 42,900 adult front seat drivers and passengers were surveyed at 114 sites around the country.
| Region | 2001 | 2002 | 2003 |
|---|---|---|---|
| Northland | 88% | 93% | 90% |
| Auckland | 94% | 91% | 95% |
| Waikato | 93% | 94% | 93% |
| Bay of Plenty | 94% | 95% | 93% |
| Gisborne | 94% | 95% | 96% |
| Hawkes Bay | 82% | 90% | 90% |
| Taranaki | 93% | 96% | 93% |
| Manawatu-Wanganui | 88% | 88% | 88% |
| Wellington | 94% | 93% | 91% |
| Nelson-Marlborough | 94% | 95% | 96% |
| West Coast | 94% | 90% | 90% |
| Canterbury | 92% | 93% | 92% |
| Otago | 95% | 95% | 92% |
| Southland | 93% | 87% | 93% |
| National | 92% | 92% | 92% |
In the survey carried out in November and December 2002, rear seat passengers in more than 17,000 cars were observed at 126 sites around the country.
| Region | 2001 | 2002 | 2003 |
|---|---|---|---|
| Northland | 72% | 84% | 87% |
| Auckland | 84% | 84% | 82% |
| Waikato | 80% | 78% | 82% |
| Bay of Plenty | 53% | 79% | 70% |
| Gisborne | 55% | 54% | 69% |
| Hawkes Bay | 52% | 81% | 76% |
| Taranaki | 65% | 81% | 83% |
| Manawatu-Wanganui | 73% | 79% | 85% |
| Wellington | 71% | 77% | 82% |
| Nelson-Marlborough | 82% | 77% | 90% |
| West Coast | 82% | 79% | 78% |
| Canterbury | 58% | 76% | 82% |
| Otago | 85% | 88% | 79% |
| Southland | 76% | 67% | 88% |
| National | 70% | 80% | 81% |
In the survey carried out in December 2002, children aged under 5 years in more than 7,000 cars were observed at 110 sites around the country. The table shows the percentage restrained in approved child restraints. In the 2002 survey, 45% were restrained in child seats, 25% in booster seats, 16% in infant seats, and 1% in child harnesses. A further 9% were restrained by adult safety belts.
| Region | 2001 | 2002 | 2003 |
|---|---|---|---|
| Northland | 69% | 85% | 84% |
| Auckland | 77% | 83% | 82% |
| Waikato | 81% | 88% | 90% |
| Bay of Plenty | 78% | 87% | 78% |
| Gisborne | 79% | 69% | 76% |
| Hawkes Bay | 90% | 94% | 83% |
| Taranaki | 78% | 95% | 91% |
| Manawatu-Wanganui | 81% | 84% | 89% |
| Wellington | 84% | 82% | 90% |
| Nelson-Marlborough | 79% | 94% | 92% |
| West Coast | 83% | 92% | 92% |
| Canterbury | 94% | 91% | 93% |
| Otago | 97% | 97% | 90% |
| Southland | 76% | 81% | 88% |
| National | 82% | 86% | 86% |