You are here: HomeLearning & resourcesStatistics

Crash Statistics

Total number of crashes & fatal crashes in 2003 by region and attributing factor

Local Government Region Total Crashes Speed Alcohol Youth (15-19 year old driver) Intersections
Fatal crashes Injury Crashes Fatal crashes Injury crashes Fatal crashes Injury crashes Fatal crashes Injury crashes Fatal Crashes Injury crashes
Northland 31 469 9 85 12 113 6 114 3 52
Auckland 77 3066 32 351 35 443 12 597 12 793
Waikato 68 1093 19 143 20 193 12 235 4 211
Bay of Plenty 40 540 15 93 14 90 7 138 3 127
Gisborne 5 97 4 13 1 18 0 24 0 21
Hawkes Bay 24 434 8 44 12 62 7 99 1 116
Taranaki 10 303 4 33 3 50 2 79 2 81
Manawatu -Wanganui 25 596 3 70 6 113 4 131 2 138
Wellington 31 798 7 84 8 106 7 161 3 184
Nelson -Marlborough 14 324 2 34 5 64 2 80 1 71
West Coast 5 102 2 18 3 28 0 22 0 15
Canterbury 44 1135 10 151 12 195 8 253 5 370
Otago 19 859 4 62 3 126 6 185 2 208
Southland 12 414 6 49 5 71 2 89 1 108
National 405 10230 125 1230 139 1672 75 2207 39 2495

Notes: