You are here: HomeLearning & resourcesStatistics

Crash Statistics

Total number of crashes & fatal crashes in 2002 by region and attributing factor

Local Government Region Total Crashes Speed Alcohol Youth (15-19 year old driver) Intersections
Fatal crashes Injury Crashes Fatal crashes Injury crashes Fatal crashes Injury crashes Fatal crashes Injury crashes Fatal Crashes Injury crashes
Northland 31 323 19 55 17 52 4 68 1 42
Auckland 70 2750 24 358 22 362 15 564 6 727
Waikato 60 1070 13 189 8 151 6 254 5 230
Bay of Plenty 29 544 9 86 12 109 3 130 3 122
Gisborne & Hawkes Bay 17 571 1 80 3 97 1 112 0 142
Taranaki 12 301 3 31 2 35 2 84 3 87
Manawatu -Wanganui 27 604 7 100 4 75 4 147 2 135
Wellington 20 794 4 114 4 77 4 141 1 178
Nelson -Marlborough 18 329 4 56 4 33 1 61 2 60
West Coast 12 78 5 23 2 17 2 15 0 7
Canterbury 40 1145 13 155 9 155 4 258 4 341
Otago 10 925 3 154 3 87 0 227 2 184
Southland 18 443 8 77 7 57 1 113 0 131
National 364 9883 108 1431 97 1307 47 2174 29 2386

Notes: