You are here: HomeLearning & resourcesStatistics

Crash Statistics

Total number of crashes & fatal crashes in 2001 by region and attributing factor

Local Government Region Total Crashes Speed Alcohol Youth (15-19 year old driver) Intersections
  Fatal Crashes Injury crashes Fatal crashes Injury crashes Fatal crashes Injury crashes Fatal crashes Injury crashes Fatal crashes Injury crashes
Northland 23 252 7 42 9 39 2 49 0 39
Auckland 62 2420 22 275 13 316 10 453 3 568
Waikato 73 947 25 172 18 123 16 214 5 186
Bay of Plenty 35 367 12 53 12 74 6 84 1 78
Gisborne & Hawkes Bay 17 423 3 69 5 73 4 73 2 100
Taranaki 15 266 6 37 2 37 0 63 2 74
Manawatu -Wanganui 40 504 9 85 12 83 7 97 6 108
Wellington 27 750 11 102 9 72 4 117 1 159
Nelson -Marlborough 11 256 7 41 5 31 4 54 1 63
West Coast 15 91 3 26 2 8 2 16 2 8
Canterbury 42 1141 14 162 8 143 9 255 5 349
Otago 20 732 2 111 5 72 1 154 3 161
Southland 15 389 5 51 5 51 1 99 4 84
National 395 8539 123 1298 105 1122 66 1728 35 1977

Notes: